HTML Tag Reference
HTML(HyperText Markup Language) has 100+ tags which are used to create web pages that are displayed on web browsers. All web developers should know how to write, use and working of each tag.
Our tag reference tutorial covers all of the HTML tag in HTML5 which will provide you with the knowledge in easy and understandable language.
HTML Tags
Click on the tag name to know more about it.
Tags | Description |
---|---|
<!-- --> | Used to write comments in an HTML file |
<!DOCTYPE> | Used to define the type of document |
<a> | Used to define a Hyperlink |
<abbr> | Used to define an abbreviation or an acronym |
<address> | Used to define contact information for the author/owner of the document |
<area> | Used to define an area inside an image map |
<article> | Used to define an article |
<aside> | Used to define content aside from the page content |
<audio> | Used to define embedded sound content |
<b> | Used to define bold text |
<base> | Used to specify the base URL/target for all relative URLs in a document |
<bdi> | Used to isolates a part of text that might be formatted in a different direction from other text outside it |
<bdo> | Used to overrides the current text direction |
<blockquote> | Used to define a section that is quoted from another source |
<body> | Used to define the document's body |
<br> | Used to define a single line break |
<button> | Used to define clickable button |
<canvas> | Used to define draw graphics using scripts |
<caption> | Used to define a table caption |
<cite> | Used to define the title of a work |
<code> | Used to define a piece of computer code |
<col> | Used to specify a column properties for each column within a <colgroup> element |
<colgroup> | Used to specify a group of one or more columns in a table for formatting |
<data> | Used to add a machine-readable translation of a given content |
<datalist> | Used to specify a list of pre-defined options for input controls |
<dd> | Used to define a description/value of a term in a description list |
<del> | Used to define text that has been deleted from a document |
<details> | Used to define additional details that the user can view or hide |
<dfn> | Used to specify a term that is going to be defined within the content |
<dialog> | Used to define a dialog box or window |
<div> | Used to define a section in a document |
<dl> | Used to define a description list |
<dt> | Used to define a description list |
<em> | Used to define emphasized tag |
<embed> | Used to define a container for an external application |
<fieldset> | Used to groups related elements in a form |
<figcaption> | Used to define a caption for a <figure> tag |
<figure> | Used to specify self-contained content/td> |
<footer> | Used to define a footer for a document or section |
<form> | Used to define an HTML form for user input |
<h1> to <h6> | Used to define HTML headings |
<head> | Used to contains metadata/information for the document |
<header> | Used to define a header for a document or section |
<hr> | Used to define a thematic change in the content |
<html> | Used to define the root of an HTML document |
<i> | Used to define italic style text in an alternate voice or mood |
<iframe> | Used to define an inline frame |
<img> | Used to define an image |
<input> | Used to define an input control |
<ins> | Used to define a text that has been inserted into a document |
<kbd> | Used to define keyboard input |
<label> | Used to define a label for an <input> tag |
<legend> | Used to define a caption for an <fieldset> tag |
<li> | Used to define a list item |
<link> | Used to define the relationship between a document and an external resource like stylesheet |
<main> | Used to specify the main content of a document |
<map> | Used to define an image map |
<mark> | Used to define marked/highlight text |
<meta> | Used to define metadata about an HTML document |
<meter> | Used to define a scaler measurement within a known range |
<nav> | Used to define navigation links |
<noscript> | Used to define an alternate content for users that do not support client-side scripts |
<object> | Used to define a container for an external application |
<ol> | Used to define an ordered list |
<optgroup> | Used to define a group of related options in a dropdown list |
<option> | Used to define an option in <optgroup> tag |
<output> | Used to define the result of a calculation |
<p> | Used to define a paragraph |
<param> | Used to define a parameter for an object |
<picture> | Used to define a container for multiple image resources |
<pre> | Used to define preformatted text |
<progress> | Used to represent the progress of a task |
<q> | Used to define a short quotation |
<rp> | Used to define what to show in browsers that do not support annotations |
<rt> | Used to define an explaination/pronunciation of characters |
<ruby> | Used to define a ruby annotation |
<s> | Used to define text that is no longer correct |
<samp> | Used to define sample output from a computer program |
<script> | Used to define a client-side script |
<section> | Used to define a section in a document |
<select> | Used to define a dropdown list |
<small> | Used to define smaller text |
<source> | Used to define multiple media resources for media elements |
<span> | Used to define a container section in a document |
<strong> | Used to define important text |
<style> | Used to define style information for a document |
<sub> | Used to define subscript text |
<summary> | Used to define a visible heading for a <details> element |
<sup> | Used to define superscripted text |
<svg> | Used to define a container for SVG graphics |
<table> | Used to define a table |
<tbody> | Used to groups the body content in a table |
<td> | Used to define a cell in a table |
<template> | Used to define a container for content that should be hidden when the page loads |
<textarea> | Used to define a multiline input control |
<tfoot> | Used to group the footer content in a table |
<th> | Used to define a header content in a table |
<time> | Used to define a specific time |
<title> | Used to define a title for the document |
<tr> | Used to define a row in a table |
<track> | Used to define text tracks for media elements |
<u> | Used to define some text that is unarticulated and styled differently from normal |
<ul> | Used to define an unordered list |
<var> | Used to define a variable |
<video> | Used to define embedded video content |
<wbr> | Used to define a possible line-break |
How to learn HTML?
- HTML tutorial from Algbly - We provide step by step best HTML tutorials, examples, and project. Get started with HTML
- Official HTML documentation - Might be hard to follow and understand for beginners. Visit official HTML Programming documentation
- Write a lot of HTML code - The only way you can learn HTML is by writing a lot of code and follow out tutorials carefully.